Tim Hortons Nutrition

Tim Hortons Nutrition

Tim Hortons Calories by Category

CategoryCommon ItemsApproximate Calories
Coffee & DrinksCoffee, Iced Capp, Lattes, Specialty Drinks5–550 calories
BreakfastSandwiches, Wraps, Hash Browns130–660 calories
LunchSandwiches, Wraps, Soups180–700 calories
DonutsClassic Donuts and Filled Donuts180–390 calories
TimbitsAssorted bite-sized treats45–100 calories
Bagels & MuffinsBagels, Cream Cheese, Muffins250–500 calories
PastriesCroissants and baked items250–450 calories
CookiesChocolate and sweet snacks210–370 calories

Tim Hortons Drinks Nutrition

DrinkCaloriesFatCarbsSugarProteinSodium
Original Blend Coffee4 Cal0 g0 g0 g0 g0 mg
Double Double Coffee200 Cal13 g21 g21 g1 g70 mg
Original Iced Capp330 Cal16 g45 g42 g3 g105 mg
Original Iced Coffee150 Cal8 g22 g22 g1 g40 mg
Latte140 Cal5 g14 g13 g10 g115 mg
Original Iced Latte200 Cal5 g31 g31 g8 g100 mg
Steeped Tea, Black0 Cal0 g0 g0 g0 g0 mg
Protein Latte170 Cal6 g10 g9 g20 g80 mg

Tim Hortons Breakfast Nutrition

Breakfast ItemCaloriesFatCarbsSugarProteinSodium
Bacon Breakfast Sandwich330 Cal16 g27 g3 g17 g710 mg
Sausage Breakfast Sandwich530 Cal35 g34 g4 g20 g900 mg
Egg & Cheese Breakfast Sandwich270 Cal12 g28 g3 g14 g610 mg
Farmer’s Breakfast Wrap640 Cal40 g50 g4 g21 g940 mg
Bagel BELT490 Cal17 g64 g10 g23 g860 mg
Simply Sausage Sandwich450 Cal30 g33 g3 g15 g760 mg
Hash Brown120 Cal6 g15 g1 g1 g220 mg
Spinach & Egg White Omelette Bites130 Cal6 g6 g1 g13 g410 mg

Tim Hortons Lunch Nutrition

Lunch ItemCaloriesFatCarbsSugarProteinSodium
Turkey Bacon Club Sandwich550 Cal23 g60 g6 g27 g1,440 mg
BLT Artisan Sandwich490 Cal21 g59 g6 g16 g940 mg
Chicken Bacon Ranch Wrap530 Cal26 g54 g4 g24 g1,010 mg
Cilantro Lime Chicken Loaded Wrap590 Cal28 g56 g5 g29 g1,060 mg
Habanero Chicken Loaded Wrap560 Cal26 g54 g5 g29 g1,240 mg
Regular Chicken Noodle Soup140 Cal3 g20 g2 g9 g710 mg
Cream of Broccoli Soup150 Cal7 g16 g6 g6 g680 mg
BBQ Chicken Loaded Bowl with Cheese580 Cal31 g43 g7 g34 g1,260 mg

Tim Hortons Donuts Nutrition

Donut TypeCaloriesFatCarbsSugarProteinSodium
Chocolate Dip Donut220 Cal8 g33 g12 g4 g190 mg
Honey Cruller280 Cal18 g27 g12 g2 g200 mg
Boston Cream Donut240 Cal8 g38 g16 g4 g240 mg
Old Fashioned Glazed Donut330 Cal18 g40 g22 g3 g230 mg
Apple Fritter330 Cal11 g54 g23 g6 g280 mg
Vanilla Dip Donut250 Cal7 g40 g19 g4 g190 mg
Chocolate Glazed Donut330 Cal21 g34 g20 g3 g210 mg
Sour Cream Glazed Donut320 Cal16 g40 g23 g3 g220 mg

Tim Hortons Timbits Nutrition

Timbit TypeCaloriesFatCarbsSugarProteinSodium
Chocolate Glazed Timbit80 Cal3.5 g11 g6 g1 g70 mg
Honey Dip Timbit50 Cal1.5 g8 g5 g1 g25 mg
Birthday Cake Timbit80 Cal3 g13 g9 g1 g60 mg
Chocolate Toasted Coconut Timbit90 Cal4.5 g11 g6 g1 g75 mg
Old Fashioned Glazed Timbit80 Cal3.5 g12 g7 g1 g64 mg
Old Fashioned Plain Timbit60 Cal3.5 g8 g3 g1 g65 mg
Old Fashioned Sugar Timbit70 Cal3.5 g9 g4 g1 g65 mg
Sour Cream Glazed Timbit90 Cal5 g11 g7 g1 g50 mg

Tim Hortons Bagels and Muffins Nutrition

ItemCaloriesFatCarbsSugarProteinSodium
Plain Bagel290 Cal2 g58 g4 g9 g440 mg
Plain Bagel with Cream Cheese420 Cal13 g61 g7 g12 g610 mg
Everything Bagel290 Cal2 g60 g9 g10 g390 mg
Cinnamon Raisin Bagel300 Cal2 g63 g11 g9 g390 mg
Four Cheese Bagel330 Cal5 g58 g4 g11 g580 mg
Wild Blueberry Muffin380 Cal12 g57 g26 g6 g590 mg
Chocolate Chip Muffin420 Cal16 g66 g35 g6 g330 mg
Fruit Explosion Muffin360 Cal12 g59 g30 g5 g490 mg

Tim Hortons Pastries and Croissants Nutrition

Pastry or CroissantCaloriesFatCarbsSugarProteinSodium
Plain Croissant260 Cal13 g30 g3 g6 g240 mg
Chocolate Croissant350 Cal17 g43 g18 g6 g120 mg
Cherry Cheese Danish300 Cal16 g36 g14 g4 g410 mg
Maple Pecan Danish370 Cal21 g43 g14 g5 g250 mg
Raisin Tea Biscuit250 Cal8 g39 g12 g5 g430 mg
Cheese Tea Biscuit260 Cal11 g31 g5 g8 g540 mg
Banana Chocolate Loaf380 Cal16 g56 g32 g4 g440 mg
Lemon Poppyseed Loaf340 Cal14 g49 g25 g5 g320 mg

Tim Hortons Cookies Nutrition

Cookie TypeCaloriesFatCarbsSugarProteinSodium
Chocolate Chunk Cookie310 Cal17 g38 g22 g3 g260 mg
Oatmeal Raisin Cookie290 Cal11 g44 g26 g4 g220 mg
Oreo Chunk Cookie310 Cal15 g41 g21 g4 g250 mg
Caramel Chocolate Cookie300 Cal14 g40 g25 g4 g180 mg
Reese’s Minis Dream Cookie with Pecans380 Cal20 g45 g30 g5 g320 mg
Dream Cookie with M&M Minis360 Cal18 g47 g30 g4 g230 mg
Cadbury Mini Eggs Dream Cookie370 Cal20 g47 g30 g4 g270 mg
Chocolate Chunk Brookie410 Cal22 g52 g32 g5 g310 mg

Tim Hortons Nutrition Information PDF

FAQ’s

Conclusion

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *